產(chǎn)品詳情
Machine Parameters
| Type | GSB751310 | GSB751713 | GSB752516 |
| Effective Cutting Area | 1300*1000 | 1700*1300 | 2500*1600 |
| Tools | Available: 1.oscillating knife, creasing wheel, pen; 2.oscillating knife, non-oscillating knife, creasing wheel, pen, drag knife, foam knife, v cut knife | ||
| Function | It is used in carton/paper/printing box packing and cionthas factory.it can cut and crease 15mm corrugated paper. | ||
| Max Speed | 1400mm/s | ||
| The Smallest Cutting Diameter | 6mm | ||
| The Maximum Cutting Thickness | 60mm | ||
| Control Line And Driver | servo | ||
| Overlapping Precision | ≤0.1mm | ||
| Vacuum | 5.5kw(380V three phase or 220V three phase) | ||
| Data Form | HPGL, DXF, PDF | ||
| Voltage | 220V, 50HZ | ||
| Data Port | parallel port, serial port, USB port | ||
| Data Transmision Speed | 10MB/s | ||
| In Put Cushion Area | 32MB | ||
| Using Dimension | 2200*1860*1400 | 2600*2160*1400 | 3400*2460*1400 |
現(xiàn)在發(fā)送詢價(jià),我們的銷售將在12小時(shí)內(nèi)回復(fù)價(jià)格